Top Players of Italy (159)
# Flag Rank Name Rating Score Points Time(h:m) Last Seen
3201 «BATMAN»(AFK) None 0 0 0h 18m 3 months ago
1322 AUTO_UNMUTE_NOWORK None 13 52 0h 18m 2 months ago
1168 Acher None 24 75 0h 17m 6 months ago
1063 FUCK_IDIOT_LOW_TEAM None 33 92 0h 17m 1 month ago
2725 Bee None 0 0 0h 17m 3 months ago
2278 suru None 2 0 0h 16m 3 months ago
2949 8> None 0 0 0h 15m 1 month ago
2123 Ryu_sonomutato None 36 0 0h 13m 2 months ago
2664 Ryu(NRDY) None 0 0 0h 13m 3 months ago
1234 TheCleaner None 17 63 0h 13m 2 months ago
1135 DforDisaster None 18 79 0h 12m 2 months ago
1235 IMMUTED None 10 63 0h 12m 2 months ago
2345 {|B|}(AFK) None 1 0 0h 12m 4 weeks ago
740 FUCK_IDIOT_TEAM None 65 209 0h 12m 2 weeks ago
2167 IM_MUTED None 11 0 0h 11m 2 weeks ago
2235 OrangeBird(AFK) None 4 0 0h 11m 1 month ago
1231 Maarten None 21 63 0h 11m 5 months ago
1643 papabravo None 9 22 0h 11m 3 months ago
1248 Spectator None 18 61 0h 9m 7 months ago
1436 noaudio None 10 39 0h 8m 1 month ago
2527 wtF^The_MaSk None 0 0 0h 8m 6 months ago
3344 mem0ry None -17 0 0h 8m 2 months ago
2062 MeAndMyYellowHat None 3 2 0h 8m 1 month ago
2135 FUCK_IDIOTS_TEAM None 22 0 0h 6m 2 weeks ago
2906 {|NAMTAB|}(AFK) None 0 0 0h 6m 2 months ago
2573 juuh(NRDY) None 0 0 0h 5m 4 months ago
2720 noob(AFK) None 0 0 0h 5m 2 weeks ago
1934 1vs99lned None 3 6 0h 5m 1 month ago
2431 MeZaLoN(NRDY) None 0 0 0h 4m 1 month ago
2199 camper(NRDY) None 6 0 0h 4m 3 weeks ago
2613 NRDY(NRDY) None 0 0 0h 4m 2 months ago
2823 {|NAMTAB|}(NRDY) None 0 0 0h 4m 2 months ago
2112 IM_MUTED_CAMPER None -3 1 0h 3m 1 month ago
3179 SURUNTUX(AFK) None 0 0 0h 3m 4 months ago
3202 {B}(NRDY) None 0 0 0h 3m 3 weeks ago