F
- Recruit
Score / Min
1.07 0h 5mW/L Ration
0 0 winsAccuracy
11.69% 9 shots hitK/D Ratio
0.5 4 killsA/A Ratio
1 1 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
9mm SMG | 4 | 0h 1m | 2.18 | 7.25% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Taser Stun Gun | 0 | 0h 2m | 0 | 50% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Flashbang Grenade | 0 | 0h 0m | 0 | 0% | |
CS Gas Grenade | 0 | 0h 0m | 0 | 0% | |
Sting Grenade | 0 | 0h 0m | 0 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Shotgun | 0 | 0h 0m | 0 | 0% |
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
2 / 2 | 15m 9s | 64 | 29 | Fairfax Residence | 1 week ago |