Player12
- Recruit
Score / Min
0 0h 6mW/L Ration
0 0 winsAccuracy
3.9% 3 shots hitK/D Ratio
0.75 3 killsA/A Ratio
0 0 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Colt M4A1 Carbine | 3 | 0h 3m | 0.77 | 4.05% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Taser Stun Gun | 0 | 0h 0m | 0 | 0% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Sting Grenade | 2 | 0h 0m | 12 | 0% | |
CS Gas Grenade | 0 | 0h 0m | 0 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
1 / 2 | 15m 9s | 36 | 107 | A-Bomb Nightclub | 1 week ago |