Tachu
- Recruit
Score / Min
-0.99 0h 5mW/L Ration
0 0 winsAccuracy
7.14% 2 shots hitK/D Ratio
0.2 1 killsA/A Ratio
0 0 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
9mm SMG | 1 | 0h 2m | 0.37 | 4.17% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Flashbang Grenade | 2 | 0h 0m | 5.71 | 0% | |
Sting Grenade | 2 | 0h 0m | 12 | 50% | |
CS Gas Grenade | 0 | 0h 0m | 0 | 0% |
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
2 / 2 | 15m 9s | 62 | 49 | The Wolcott Projects | 6 days ago |