gman
- Recruit
Score / Min
0 0h 9mW/L Ration
0 0 winsAccuracy
0% 0 shots hitK/D Ratio
0 0 killsA/A Ratio
0 0 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Less Lethal Shotgun | 0 | 0h 1m | 0 | 0% | |
Colt M4A1 Carbine | 0 | 0h 0m | 0 | 0% | |
GB36s Assault Rifle | 0 | 0h 3m | 0 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Colt Python | 0 | 0h 0m | 0 | 0% | |
Taser Stun Gun | 0 | 0h 0m | 0 | 0% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Flashbang Grenade | 8 | 0h 0m | 12.31 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Shotgun | 0 | 0h 0m | 0 | 0% |
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
2 / 2 | 15m 8s | 0 | 30 | A-Bomb Nightclub | 2 weeks ago |