- Recruit
Score / Min
0.36 0h 14mW/L Ration
0 0 winsAccuracy
8.11% 12 shots hitK/D Ratio
0.38 5 killsA/A Ratio
0 0 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
9mm SMG | 4 | 0h 7m | 0.54 | 5.43% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Colt Python | 1 | 0h 0m | 2.5 | 100% | |
Taser Stun Gun | 0 | 0h 0m | 0 | 0% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Sting Grenade | 14 | 0h 1m | 7.3 | 21.43% | |
CS Gas Grenade | 0 | 0h 0m | 0 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Shotgun | 0 | 0h 0m | 0 | 0% |
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
2 / 2 | 15m 9s | 5 | 28 | Food Wall Restaurant | 1 day ago |