nigga2
aka nigga
- Recruit
Score / Min
2 0h 13mW/L Ration
0 0 winsAccuracy
14.1% 11 shots hitK/D Ratio
0.58 7 killsA/A Ratio
1.33 4 arrestsUsed Equipment / Weapons -
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Suppressed 9mm SMG | 7 | 0h 2m | 2.4 | 14.04% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|---|---|---|---|---|
Taser Stun Gun | 0 | 0h 4m | 0 | 5.88% |
# | Weapon | Stuns | Time Used | Stuns / Min | Accuracy |
---|---|---|---|---|---|
Sting Grenade | 4 | 0h 0m | 24 | 50% | |
CS Gas Grenade | 0 | 0h 1m | 0 | 0% |
# | Weapon | Kills | Time Used | Kills / Min | Accuracy |
---|
Last Played Rounds-
Round | Time | SWAT | Suspects | Map | Date |
---|---|---|---|---|---|
2 / 2 | 15m 9s | 27 | 27 | Food Wall Restaurant | 1 month ago |