3 / 3 · A-Bomb Nightclub · 20m 8s
SWAT
91
Suspects
87
SWAT
# | Rank | Name | Score |
---|---|---|---|
>>NEK>> | 33 | ||
BÖI | 30 | ||
x | 26 | ||
Blackbeard | 19 | ||
EÑEK9ÑS8Ñ | 8 | ||
nRs|iCe_NooB | 8 | ||
>>lSlTlKl<<Melo1 | 1 | ||
gl1tch | 0 |
Suspects
# | Rank | Name | Score |
---|---|---|---|
jl | 46 | ||
>>lSlTlKl<<Melo1 | 11 | ||
t00elitte | 1 | ||
RodolfoXD | -1 | ||
wasd | -3 |