2 / 3 · A-Bomb Nightclub · 20m 8s
SWAT
112
Suspects
193
SWAT
# | Rank | Name | Score |
---|---|---|---|
Ryu | 51 | ||
Kidd | 20 | ||
Player | 17 | ||
Player07 | 16 | ||
IQ | 7 | ||
SEH<9E>K9DDR | 1 | ||
<GAP>NighT»» | 0 | ||
r1ff | 0 | ||
The_Chariot(NRDY) | 0 |
Suspects
# | Rank | Name | Score |
---|---|---|---|
fgh | 59 | ||
Rs7| | 52 | ||
Magnu | 43 | ||
MeZaLoN | 33 | ||
israel_X_Z | 5 | ||
Nyko_O | 1 |