3 / 3 · A-Bomb Nightclub · 20m 8s
SWAT
157
Suspects
169
SWAT
| # | Rank | Name | Score |
|---|---|---|---|
| Rs7| | 37 | ||
| fgh | 37 | ||
| Maybe | 34 | ||
| Rs7|V!ng4 | 28 | ||
| «BATMAN» | 15 | ||
| Kidd | 6 | ||
| |IF|Nordico | 0 | ||
| MATRIXGAMING81 | 0 | ||
| duhh | 0 |
Suspects
| # | Rank | Name | Score |
|---|---|---|---|
| IQ | 37 | ||
| Ryu | 35 | ||
| Xerox_cz | 31 | ||
| BOI | 27 | ||
| Bun | 23 | ||
| Audio | 16 |