2 / 3 · A-Bomb Nightclub · 20m 8s
SWAT
88
Suspects
166
SWAT
| # | Rank | Name | Score |
|---|---|---|---|
| fgh | 31 | ||
| Bootson | 29 | ||
| IQ | 18 | ||
| DARKWOLF | 9 | ||
| Dentrix | 7 | ||
| BOI | 6 | ||
| Kidd | 3 | ||
| >>lSlTlKl<<Melo1 | 1 | ||
| Get_Down(AFK) | -8 |
Suspects
| # | Rank | Name | Score |
|---|---|---|---|
| jl | 64 | ||
| No0n3 | 40 | ||
| TIGER | 36 | ||
| clueless¿ | 18 | ||
| r1ff | 0 |